21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 594137673515
E-Liquid Volume:
100
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Funnel Cake UPC:751503606113 | 0MG UPC:751503606113 | |||
Funnel Cake UPC:751503606120 | 3MG UPC:751503606120 | |||
Funnel Cake UPC:751503606137 | 6MG UPC:751503606137 | |||
Blueberry Nola UPC:780042892947 | 0MG UPC:780042892947 | |||
Blueberry Nola UPC:780042892954 | 3MG UPC:780042892954 | |||
Blueberry Nola UPC:780042892961 | 6MG UPC:780042892961 | |||
Butter Cookie UPC:780042892558 | 0MG UPC:780042892558 | |||
Butter Cookie UPC:780042892565 | 3MG UPC:780042892565 | |||
Butter Cookie UPC:780042892572 | 6MG UPC:780042892572 | |||
Custard Cookie UPC:780042892619 | 0MG UPC:780042892619 | |||
Custard Cookie UPC:780042892626 | 3MG UPC:780042892626 | |||
Custard Cookie UPC:780042892633 | 6MG UPC:780042892633 | |||
Happy End - Blue UPC:780042892855 | 0MG UPC:780042892855 | |||
Happy End - Blue UPC:780042892862 | 3MG UPC:780042892862 | |||
Happy End - Blue UPC:780042892879 | 6MG UPC:780042892879 | |||
Happy End - Pink UPC:780042892886 | 0MG UPC:780042892886 | |||
Happy End - Pink UPC:780042892893 | 3MG UPC:780042892893 | |||
Happy End - Pink UPC:780042892909 | 6MG UPC:780042892909 | |||
Key Lime Cookie UPC:780042892640 | 0MG UPC:780042892640 | |||
Key Lime Cookie UPC:780042892657 | 3MG UPC:780042892657 | |||
Key Lime Cookie UPC:780042892664 | 6MG UPC:780042892664 | |||
Pumpkin Cookie UPC:780042890004 | 3MG UPC:780042890004 | |||
Pumpkin Cookie UPC:780042890011 | 6MG UPC:780042890011 | |||
Punch Berry Ice UPC:780042892763 | 0MG UPC:780042892763 | |||
Punch Berry Ice UPC:780042892770 | 3MG UPC:780042892770 | |||
Punch Berry Ice UPC:780042892787 | 6MG UPC:780042892787 | |||
Punch Berry UPC:780042892732 | 0MG UPC:780042892732 | |||
Punch Berry UPC:780042892749 | 3MG UPC:780042892749 | |||
Punch Berry UPC:780042892756 | 6MG UPC:780042892756 | |||
Shamrock Cookie UPC:780042892589 | 0MG UPC:780042892589 | |||
Shamrock Cookie UPC:780042892596 | 3MG UPC:780042892596 | |||
Shamrock Cookie UPC:780042892602 | 6MG UPC:780042892602 | |||
Strawberry Blood Ice UPC:795154434152 | 0MG UPC:795154434152 | |||
Strawberry Blood Ice UPC:795154434169 | 3MG UPC:795154434169 | |||
Strawberry Blood Ice UPC:795154434176 | 6MG UPC:795154434176 | |||
Strawberry Blood UPC:795154434121 | 0MG UPC:795154434121 | |||
Strawberry Blood UPC:795154434138 | 3MG UPC:795154434138 | |||
Strawberry Blood UPC:795154434145 | 6MG UPC:795154434145 | |||
Strawberry Cheesecake UPC:795154434824 | 0MG UPC:795154434824 | |||
Strawberry Cheesecake UPC:795154434831 | 3MG UPC:795154434831 | |||
Strawberry Cheesecake UPC:795154434848 | 6MG UPC:795154434848 | |||
Unicorn Tears Cookie UPC:780042892527 | 0MG UPC:780042892527 | |||
Unicorn Tears Cookie UPC:780042892534 | 3MG UPC:780042892534 | |||
Unicorn Tears Cookie UPC:780042892541 | 6MG UPC:780042892541 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Funnel Cake 751503606137 | 6MG | |
Pumpkin Cookie 780042890004 | 3MG | |
Pumpkin Cookie 780042890011 | 6MG | |
Punch Berry 780042892732 | 0MG | |
Shamrock Cookie 780042892589 | 0MG |
No Product Related description found!