21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 549791432329
Strengths:
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blueberry Cookie UPC:704335606721 | 28MG UPC:704335606721 | |||
Blueberry Cookie UPC:704335606738 | 48MG UPC:704335606738 | |||
Blueberry Jam UPC:780042893098 | 28MG UPC:780042893098 | |||
Blueberry Jam UPC:780042893104 | 48MG UPC:780042893104 | |||
Blueberry Nola UPC:780042893258 | 28MG UPC:780042893258 | |||
Blueberry Nola UPC:780042893265 | 48MG UPC:780042893265 | |||
Butter Cookie UPC:780042892992 | 28MG UPC:780042892992 | |||
Butter Cookie UPC:780042893005 | 48MG UPC:780042893005 | |||
Custard Cookie UPC:780042893036 | 28MG UPC:780042893036 | |||
Custard Cookie UPC:780042893043 | 48MG UPC:780042893043 | |||
Happy End - Blue UPC:780042893197 | 28MG UPC:780042893197 | |||
Happy End - Blue UPC:780042893203 | 48MG UPC:780042893203 | |||
Happy End - Pink UPC:780042893210 | 28MG UPC:780042893210 | |||
Happy End - Pink UPC:780042893227 | 48MG UPC:780042893227 | |||
Key Lime Cookie UPC:780042893050 | 28MG UPC:780042893050 | |||
Key Lime Cookie UPC:780042893067 | 48MG UPC:780042893067 | |||
Lemon Jam Cookie UPC:704335606769 | 28MG UPC:704335606769 | |||
Lemon Jam Cookie UPC:704335606776 | 48MG UPC:704335606776 | |||
Punch Berry Ice UPC:780042893135 | 28MG UPC:780042893135 | |||
Punch Berry Ice UPC:780042893142 | 48MG UPC:780042893142 | |||
Punch Berry UPC:780042893111 | 28MG UPC:780042893111 | |||
Punch Berry UPC:780042893128 | 48MG UPC:780042893128 | |||
Rainbow Blood Ice UPC:780042893173 | 28MG UPC:780042893173 | |||
Rainbow Blood Ice UPC:780042893180 | 48MG UPC:780042893180 | |||
Rainbow Blood UPC:780042893159 | 28MG UPC:780042893159 | |||
Rainbow Blood UPC:780042893166 | 48MG UPC:780042893166 | |||
Shamrock Cookie UPC:780042893012 | 28MG UPC:780042893012 | |||
Shamrock Cookie UPC:780042893029 | 48MG UPC:780042893029 | |||
Strawberry Blood Ice UPC:795154434183 | 28MG UPC:795154434183 | |||
Strawberry Blood Ice UPC:795154434190 | 48MG UPC:795154434190 | |||
Strawberry Blood UPC:795154434022 | 28MG UPC:795154434022 | |||
Strawberry Blood UPC:780042893081 | 48MG UPC:780042893081 | |||
Strawberry Blood UPC:795154434039 | 48MG UPC:795154434039 | |||
Strawberry Cheesecake UPC:795154434855 | 28MG UPC:795154434855 | |||
Strawberry Cheesecake UPC:795154434862 | 48MG UPC:795154434862 | |||
Strawberry Jam UPC:780042893074 | 28MG UPC:780042893074 | |||
Strawberry Nola UPC:780042893234 | 28MG UPC:780042893234 | |||
Strawberry Nola UPC:780042893241 | 48MG UPC:780042893241 | |||
Unicorn Tears Cookie UPC:780042892978 | 28MG UPC:780042892978 | |||
Unicorn Tears Cookie UPC:780042892985 | 48MG UPC:780042892985 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Blueberry Nola 780042893265 | 48MG | |
Shamrock Cookie 780042893012 | 28MG | |
Strawberry Jam 780042893074 | 28MG | |
Unicorn Tears Cookie 780042892985 | 48MG |
No Product Related description found!