21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: PJSTF-
Pod Juice is committed to fighting Big Tobacco and helping smokers to quit for good. The highly concentrated salt nicotine solutions deliver a powerful punch! Order ALL the favorite flavors at SAFAGOODS.COM today!
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Jewel Mint - 45mg UPC:214303551996 | 65MG UPC:214303551996 | |||
Jewel Mint - 5mg UPC:214303552009 | 35MG UPC:214303552009 | |||
Jewel Mint Emerald UPC:214303551897 | 35MG UPC:214303551897 | |||
Jewel Mint Emerald UPC:214303551903 | 55MG UPC:214303551903 | |||
Peach Berry Ice UPC:214305535055 | 35MG UPC:214305535055 | |||
Peach Berry Ice UPC:214305535048 | 55MG UPC:214305535048 | |||
Pop Freeze UPC:214303551866 | 35MG UPC:214303551866 | |||
Pop Freeze UPC:214303551873 | 55MG UPC:214303551873 | |||
Rocket Pop UPC:214303551828 | 35MG UPC:214303551828 | |||
Rocket Pop UPC:214303551835 | 55MG UPC:214303551835 | |||
Sakura Grape Ice UPC:214305535079 | 35MG UPC:214305535079 | |||
Sakura Grape Ice UPC:214305535062 | 55MG UPC:214305535062 | |||
Strawberry Watermelon Ice UPC:PJSTF-SWI55 | 55MG UPC:PJSTF-SWI55 | |||
Strawberry Lemonade UPC:302035552029 | 35MG UPC:302035552029 | |||
Strawberry Lemonade UPC:302035552036 | 55MG UPC:302035552036 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Jewel Mint - 45mg 214303551996 | 65MG | |
Jewel Mint - 5mg 214303552009 | 35MG | |
Jewel Mint Emerald 214303551897 | 35MG | |
Jewel Mint Emerald 214303551903 | 55MG | |
Rocket Pop 214303551828 | 35MG | |
Strawberry Watermelon Ice PJSTF-SWI55 | 55MG | |
Strawberry Lemonade 302035552036 | 55MG |
No Product Related description found!