21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: LMFB-
BRAND NEW from MONSTER VAPE LABS, check out their blend of everyone's summer-time beverage LEMONADE! Order today at SAFAGOODS.COM!
E-Liquid Volume:
100
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Mango Lemonade UPC:710022787239 | 0MG UPC:710022787239 | |||
Mango Lemonade UPC:710022787246 | 3MG UPC:710022787246 | |||
Mango Lemonade UPC:710022787253 | 6MG UPC:710022787253 | |||
Mint Lemonade UPC:710022787383 | 0MG UPC:710022787383 | |||
Mint Lemonade UPC:710022787390 | 3MG UPC:710022787390 | |||
Mint Lemonade UPC:710022787406 | 6MG UPC:710022787406 | |||
Blueberry Lemonade UPC:697794371371 | 0MG UPC:697794371371 | |||
Blueberry Lemonade UPC:697794371388 | 3MG UPC:697794371388 | |||
Blueberry Lemonade UPC:697794371395 | 6MG UPC:697794371395 | |||
Pink Lemonade UPC:697794371265 | 0MG UPC:697794371265 | |||
Pink Lemonade UPC:697794371272 | 3MG UPC:697794371272 | |||
Pink Lemonade UPC:697794371289 | 6MG UPC:697794371289 | |||
Strawberry Lemonade UPC:697794371319 | 0MG UPC:697794371319 | |||
Strawberry Lemonade UPC:697794371326 | 3MG UPC:697794371326 | |||
Strawberry Lemonade UPC:697794371333 | 6MG UPC:697794371333 | |||
Watermelon Lemonade UPC:697794371425 | 0MG UPC:697794371425 | |||
Watermelon Lemonade UPC:697794371432 | 3MG UPC:697794371432 | |||
Watermelon Lemonade UPC:697794371449 | 6MG UPC:697794371449 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Watermelon Lemonade 697794371432 | 3MG |
No Product Related description found!