21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: LYF-FB-
Experience the rich and satisfying flavors of LYF Freebase E-Liquid. This premium e-liquid offers a smooth vaping experience with a variety of delicious flavors to choose from. Perfect for both beginners and seasoned vapers, LYF Freebase E-Liquid is designed to provide consistent and enjoyable hits every time. Order yours today at SAFAGOODS.COM!
Product Specs:
E-Liquid Volume:
100
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Aloha Fusion UPC:810096583635 | 0MG UPC:810096583635 | |||
Aloha Fusion UPC:810096582454 | 3MG UPC:810096582454 | |||
Aloha Fusion UPC:810096582461 | 6MG UPC:810096582461 | |||
Alpine Melon UPC:810096583628 | 0MG UPC:810096583628 | |||
Alpine Melon UPC:810096582508 | 3MG UPC:810096582508 | |||
Alpine Melon UPC:810096582492 | 6MG UPC:810096582492 | |||
Berry Bliss UPC:810096583611 | 0MG UPC:810096583611 | |||
Berry Bliss UPC:810096582515 | 3MG UPC:810096582515 | |||
Berry Bliss UPC:810096582522 | 6MG UPC:810096582522 | |||
Strawberry Lemonade Ice UPC:810096583604 | 0MG UPC:810096583604 | |||
Strawberry Lemonade Ice UPC:810096582560 | 3MG UPC:810096582560 | |||
Strawberry Lemonade Ice UPC:810096582553 | 6MG UPC:810096582553 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Berry Bliss 810096582515 | 3MG |
No Product Related description found!