21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 199915408053
E-Liquid Volume:
100
Image | flavors | size | Price | Qty |
---|---|---|---|---|
Blueberry Vanilla (Swirl Ed.) UPC:675162324181 | 0MG UPC:675162324181 | |||
Blueberry Vanilla (Swirl Ed.) UPC:675162324198 | 3MG UPC:675162324198 | |||
Blueberry Vanilla (Swirl Ed.) UPC:675162324204 | 6MG UPC:675162324204 | |||
Creamsicle (Swirl Ed.) UPC:675162324280 | 0MG UPC:675162324280 | |||
Creamsicle (Swirl Ed.) UPC:675162324297 | 3MG UPC:675162324297 | |||
Creamsicle (Swirl Ed.) UPC:675162324303 | 6MG UPC:675162324303 | |||
Gingerbread Cookie UPC:675162314977 | 0MG UPC:675162314977 | |||
Gingerbread Cookie UPC:675162314984 | 3MG UPC:675162314984 | |||
Gingerbread Cookie UPC:675162314991 | 6MG UPC:675162314991 | |||
Strawberry Vanilla (Swirl Ed.) UPC:675162324235 | 0MG UPC:675162324235 | |||
Strawberry Vanilla (Swirl Ed.) UPC:675162324242 | 3MG UPC:675162324242 | |||
Strawberry Vanilla (Swirl Ed.) UPC:675162324259 | 6MG UPC:675162324259 | |||
Banana UPC:710022787536 | 0MG UPC:710022787536 | |||
Banana UPC:710022787543 | 3MG UPC:710022787543 | |||
Banana UPC:710022787550 | 6MG UPC:710022787550 | |||
Blackberry UPC:795152408063 | 0MG UPC:795152408063 | |||
Blackberry UPC:710022787444 | 3MG UPC:710022787444 | |||
Blackberry UPC:710022787451 | 6MG UPC:710022787451 | |||
Blueberry UPC:795152406359 | 0MG UPC:795152406359 | |||
Blueberry UPC:710022787642 | 3MG UPC:710022787642 | |||
Blueberry UPC:710022787659 | 6MG UPC:710022787659 | |||
Butterscotch UPC:710022787482 | 0MG UPC:710022787482 | |||
Butterscotch UPC:710022787499 | 3MG UPC:710022787499 | |||
Butterscotch UPC:710022787505 | 6MG UPC:710022787505 | |||
Mixed Berry UPC:710022787734 | 0MG UPC:710022787734 | |||
Mixed Berry UPC:710022787741 | 3MG UPC:710022787741 | |||
Mixed Berry UPC:710022787758 | 6MG UPC:710022787758 | |||
Strawberry UPC:710022787581 | 0MG UPC:710022787581 | |||
Strawberry UPC:710022787598 | 3MG UPC:710022787598 | |||
Strawberry UPC:710022787604 | 6MG UPC:710022787604 | |||
Vanilla UPC:710022787680 | 0MG UPC:710022787680 | |||
Vanilla UPC:710022787697 | 3MG UPC:710022787697 | |||
Vanilla UPC:710022787703 | 6MG UPC:710022787703 |
Get notified when this item is in-stock
FLAVORS | SIZE | |
---|---|---|
Blueberry Vanilla (Swirl Ed.) 675162324198 | 3MG | |
Gingerbread Cookie 675162314984 | 3MG | |
Strawberry Vanilla (Swirl Ed.) 675162324242 | 3MG | |
Banana 710022787543 | 3MG | |
Blueberry 795152406359 | 0MG | |
Blueberry 710022787642 | 3MG | |
Butterscotch 710022787482 | 0MG | |
Butterscotch 710022787499 | 3MG | |
Strawberry 710022787598 | 3MG | |
Vanilla 710022787680 | 0MG | |
Vanilla 710022787697 | 3MG | |
Vanilla 710022787703 | 6MG |
No Product Related description found!