21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 679141650766
Chase those clouds with a mouthwatering e-juice!
Flavors
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Apple Peach Strawberry UPC:600176053291 | 35MG UPC:600176053291 | |||
Apple Peach Strawberry UPC:600176053307 | 50MG UPC:600176053307 | |||
Blood Orange Peach UPC:791684119255 | 35MG UPC:791684119255 | |||
Blood Orange Peach UPC:791684119262 | 50MG UPC:791684119262 | |||
Blueberry Limeade UPC:684417989846 | 35MG UPC:684417989846 | |||
Blueberry Limeade UPC:684417989853 | 50MG UPC:684417989853 | |||
Caramel Brulee UPC:684417990552 | 35MG UPC:684417990552 | |||
Caramel Brulee UPC:684417990569 | 50MG UPC:684417990569 | |||
Chilled Apple Pear UPC:684417989761 | 35MG UPC:684417989761 | |||
Chilled Apple Pear UPC:684417989778 | 50MG UPC:684417989778 | |||
Citrus Peach UPC:600176053352 | 35MG UPC:600176053352 | |||
Citrus Peach UPC:600176053369 | 50MG UPC:600176053369 | |||
Iced Apple Watermelon UPC:684417990538 | 35MG UPC:684417990538 | |||
Iced Apple Watermelon UPC:684417990545 | 50MG UPC:684417990545 | |||
Iced Blood Orange Peach UPC:791684119279 | 35MG UPC:791684119279 | |||
Iced Blood Orange Peach UPC:791684119286 | 50MG UPC:791684119286 | |||
Iced Mango Berries UPC:684417989808 | 35MG UPC:684417989808 | |||
Iced Mango Berries UPC:684417989815 | 50MG UPC:684417989815 | |||
Iced Red White and Berry UPC:791684119217 | 35MG UPC:791684119217 | |||
Iced Red White and Berry UPC:791684119224 | 50MG UPC:791684119224 | |||
Iced Strawberry Kiwi UPC:684417990491 | 35MG UPC:684417990491 | |||
Iced Strawberry Kiwi UPC:684417990507 | 50MG UPC:684417990507 | |||
Mango UPC:600176053314 | 35MG UPC:600176053314 | |||
Mango UPC:600176053321 | 50MG UPC:600176053321 | |||
Melon Berries UPC:684417989822 | 35MG UPC:684417989822 | |||
Melon Berries UPC:684417989839 | 50MG UPC:684417989839 | |||
Menthol UPC:600176053338 | 35MG UPC:600176053338 | |||
Menthol UPC:600176053345 | 50MG UPC:600176053345 | |||
Menthol Tobacco UPC:791684119231 | 35MG UPC:791684119231 | |||
Menthol Tobacco UPC:791684119248 | 50MG UPC:791684119248 | |||
Red White and Berry UPC:791684119194 | 35MG UPC:791684119194 | |||
Red White and Berry UPC:791684119200 | 50MG UPC:791684119200 | |||
Strawberry Kiwi UPC:684417990477 | 35MG UPC:684417990477 | |||
Strawberry Kiwi UPC:684417990484 | 50MG UPC:684417990484 | |||
Tobacco UPC:600176053390 | 35MG UPC:600176053390 | |||
Tobacco UPC:600176053406 | 50MG UPC:600176053406 | |||
Vanilla Custard UPC:684417990576 | 35MG UPC:684417990576 | |||
Vanilla Custard UPC:684417990583 | 50MG UPC:684417990583 | |||
Vanilla Tobacco UPC:791684119170 | 35MG UPC:791684119170 | |||
Vanilla Tobacco UPC:791684119187 | 50MG UPC:791684119187 |
Get notified when this item is in-stock
No Product Related description found!