21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 815351254558
Bar Club E-Juice is a club your customers are going to want to join! Order yours today at SAFAGOODS.COM!
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blue Razz Ice UPC:810000869237 | 25MG UPC:810000869237 | |||
Blue Razz Ice UPC:810000869466 | 50MG UPC:810000869466 | |||
Cherry Lemon UPC:810000868148 | 25MG UPC:810000868148 | |||
Cherry Lemon UPC:810000868155 | 50MG UPC:810000868155 | |||
Clear UPC:810000869046 | 25MG UPC:810000869046 | |||
Clear UPC:810000869251 | 50MG UPC:810000869251 | |||
Jull Mango UPC:810000868421 | 25MG UPC:810000868421 | |||
Jull Mango UPC:810000868414 | 50MG UPC:810000868414 | |||
Jull Mint UPC:810000869213 | 25MG UPC:810000869213 | |||
Jull Mint UPC:810000869282 | 50MG UPC:810000869282 | |||
Pineapple Apple UPC:810000867943 | 25MG UPC:810000867943 | |||
Pineapple Apple UPC:810000867936 | 50MG UPC:810000867936 | |||
Sakura Grape UPC:810000869176 | 25MG UPC:810000869176 | |||
Sakura Grape UPC:810000869329 | 50MG UPC:810000869329 | |||
Strawberry Kiwi UPC:810000869152 | 25MG UPC:810000869152 | |||
Strawberry Kiwi UPC:810000869367 | 50MG UPC:810000869367 | |||
Strawberry Mango UPC:810000869138 | 25MG UPC:810000869138 | |||
Strawberry Mango UPC:810000869404 | 50MG UPC:810000869404 | |||
Tobacco UPC:810000869091 | 25MG UPC:810000869091 | |||
Tobacco UPC:810000869305 | 50MG UPC:810000869305 | |||
Triple Berries UPC:810000869114 | 25MG UPC:810000869114 | |||
Triple Berries UPC:810000869381 | 50MG UPC:810000869381 | |||
Watermelon Cataloupe UPC:810000869077 | 25MG UPC:810000869077 | |||
Watermelon Cataloupe UPC:810000869442 | 50MG UPC:810000869442 | |||
Watermelon Ice UPC:810000869053 | 25MG UPC:810000869053 | |||
Watermelon Ice UPC:810000869428 | 50MG UPC:810000869428 | |||
Whit Gummy UPC:810000868353 | 25MG UPC:810000868353 | |||
Whit Gummy UPC:810000868339 | 50MG UPC:810000868339 | |||
Wintergreen UPC:810000867974 | 25MG UPC:810000867974 | |||
Wintergreen UPC:810000867981 | 50MG UPC:810000867981 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Blue Razz Ice 810000869466 | 50MG | |
Jull Mint 810000869213 | 25MG | |
Jull Mint 810000869282 | 50MG | |
Watermelon Ice 810000869053 | 25MG |
No Product Related description found!